Total30 for Astigmatism | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Value | Notes | ||||||||||||||||||
Base Curves | 8.6 | |||||||||||||||||||
diameter | 14.5 | |||||||||||||||||||
| ||||||||||||||||||||
qty | 6 pack | |||||||||||||||||||
Mode | DW | |||||||||||||||||||
Replacement | Up to 1 Month | |||||||||||||||||||
Material | lehfilcon A | 55% H2O core to nearly 100% H2O surface | ||||||||||||||||||
Group | Group 5B, high water non ionic | water gradient, silicone hydrogel | ||||||||||||||||||
Man. Process | cast mold / proprietary | |||||||||||||||||||
DK | 123 x10-11[(cm2 /sec)(ml 02 /mlemmHg)] | Dk/t = 123 @ -3.00 | ||||||||||||||||||
ct | 0.1mm | @-3.00D | ||||||||||||||||||
OZ | ||||||||||||||||||||
Tint | blue-green visibility | |||||||||||||||||||
Core modulus = 0.6, 6 o'clock scribe.
PRECISION BALANCE 8|4 Design gives the lens two anchor points (4 and 8 o'clock) for stabilization. Class 1 UV. Power coverage for 99% of astigmats with up to 3D cyl. lehfilcon A, surface modified with crosslinked 2-methacryloyloxyethyl phosphorylcholine (MPC) to help repel protein and lipids Packaged in isotonic solution with polymeric wetting agents. UV Class 1 (>90% UVA >99% UVB) |