click here for details    TOTAL30® Multifocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4mm | |
diameter | 14.2mm | |
powers | +6.00D to -10.00D | 0.25D steps |
qty | 6 pack | |
Mode | DW | |
Replacement | Monthly Replacement | |
Material | lehfilcon A | 55% H2O center to nearly 100% H2O surface |
Group | high water, nonionic | silicone hydrogel |
Man. Process | proprietary | |
Dk | 123 | Dk/t = 154 @ -3.00 |
ct | 0.08mm | @-3.00 |
OZ | varies with power | |
Tint | Light blue-green | |
Core modulus = 0.6 MPa, Surface modulus = 0.046 Mpa. Water gradient structure. Progressive design same as Dailes Total1. lehfilcon A, surface modified with crosslinked 2-methacryloyloxyethyl phosphorylcholine (MPC) to help repel protein and lipids Packaged in isotonic solution with polymeric wetting agents. UV Class 1 (>90% UVA >99% UVB) |