click here for details    Ultra MultiFocal for Astigmatism | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.5 | |
powers | +4.00 to -6.00D | 0.25 D steps |
cyl powers | -0.75D, -1.25D, -1.75D | 10° to 180° in 10° steps |
cyl powers | -2.25, -2.75 | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° |
adds | Low (+0.75D to +1.50D), High (+1.75D to 2.50D) | |
qty | 6 pack | |
Mode | 7 days ew, 30 days dw | |
Replacement | Monthly (for dw) | |
Material | Samfilcon A | 46% H2O |
Group | 5, low water nonionic | silicone hydrogel |
Man. Process | cast mold | |
Dk | 114 | Dk/t = 114 @ -3.00D |
ct | 0.10mm | @ -3.00 |
OZ | .10mm for -3.00D | |
Tint | visibility | |
Modulus = 0.7MPa. 3-Zone center-near aspheric. 6:00 o'clock orientation mark. (Upper) axis locator mark. Siloxane / PVP copolymer. Packaged in saline with poloxamine. |