click here for details    ULTRA for Presbyopia | ||
---|---|---|
Property | Value | Notes |
Base Curve | 8.5mm | |
diameter | 14.2mm | |
powers | +6.00 to -10.00 (includes plano) | 0.25 steps |
adds | Low: +0.75D to +1.50D High: +1.75D to +2.50D |
|
qty | 6 pack | |
Mode | DW | |
Replacement | 6 day, 7 nights EW | 30 days DW |
Material | Samfilcon A | 46% water |
Group | 5, low water, non-ionic | silicone hydrogel |
Man. Process | cast mold | |
Dk | 114 | Dk/t = 163 @ -3.00 |
ct | 0.07 mm @ -3.00D | |
OZ | ||
Tint | light blue | visibility |
Modulus = 0.7MPa. 3-Zone center-near aspheric. Siloxane / PVP copolymer. Packaged in saline with poloxamine. |