Blephamide  (U.S.N.L.M.) | |
---|---|
Dosing | 2 drops q4hr, evaluate after 2 days, taper |
Chem Specs | sulfacetamide 10%, prednisolone acetate (suspension) 0.2%. |
Quantities | 5, 10ml |
Cost | 206.51/5ml    generic |
Class | sulfonamide/corticosteroid |
Action | Sulfonamides inhibit bacterial folate synthesis. Corticosteroids inhibit the release of arachidonic acid. Sulfonamides inhibit bacterial folate synthesis. Corticosteroids inhibit the release of arachidonic acid. |
Activity | Sulfacetamide is active against certain strains of Escherichia coli, Staphylococcus aureus, Streptococcus pneumoniae, Streptococcus (viridans group), Haemophilus influenzae, Klebsiella species, and Enterobact. Sulfacetamide is active against certain strains of Escherichia coli, Staphylococcus aureus, Streptococcus pneumoniae, Streptococcus (viridans group), Haemophilus influenzae, Klebsiella species, and Enterobact. |
Usage | Indicated for ocular surface inflammation where superficial bacterial infection or a risk of bacterial infection exists. Indicated for ocular surface inflammation where super- ficial bacterial infection or a risk of bacterial infection exists. |
Inadequate coverage against: Neisseria species, Pseudomonas species, and Serratia marcescens. Many Staphylococcal isolates are completely resistant to sulfa drugs. Hypersensitivity to sulfonamides is common. Glaucoma risk. Inadequate coverage against: Neisseria species, Pseudomonas species, and Serratia marcescens. Many Staphylococcal isolates are completely resistant to sulfa drugs. Hypersensitivity to sulfonamides is common. Glaucoma risk. |
|
Contraindications | Acanthamoeba, viral, mycobacterial, and fungal disease. Hypersensitivity to this or other sulfonamides or corticosteroids. |
Pediatric use | > 6 years |
Pregnancy | Prednisolone is teratogenic in animals at the normal human ocular dose. |
Similar to "Vasocidin": ie B&L (sulfacetamide 10%, prednisolone phosphate 0.23% solution). Seldom used due to low steroid concentration and poor performance of sulfacetamide |