| Ciloxan  (U.S.N.L.M.) | ||
|---|---|---|
| Dosing/Corneal Ulcer | 2 drops q15min x 6hr, then q30min remainder of day 1, then qhr day 2, then q4hr to day 14. Consider ung qhs. |
|
| Dosing/ Conjunctivitis | 1 or 2 drops q2hr x 2 days, then q4hr next 5 days. | |
| Chem Specs | ciprofloxacin HCL 0.3% | |
| Quantities | 2.5, 5, 10ml | |
| Cost | 23.83 / 5ml | |
| Class | second generation fluoroquinolone | |
| Action | Binds bacterial DNA gyrase preventing protein synthesis | |
| Activity | Active against a broad spectrum of gram positive and negative organisms. | |
| Usage | Indicated for the treatment of corneal ulcers and conjunctivitis. Effective against Pseudomonas. | |
| Very little MRSA coverage. Increasing gram-positive resistance found in bacterial keratitis. Up to 85% resistance for coagulase-negative Staphyloccus. |
||
| Contraindications | Quinolone hypersensitivity | |
| Pediatric use | Safety and effectiveness have been established in all ages. | |
| Pregnancy | There are no adequate and well controlled studies in pregnant women. | |