Muro 128  (U.S.N.L.M.) | ||
---|---|---|
Dosing  (Solution) | 1 or 2 drops q3-4 hr | |
Dosing  (Ointment) | 1/4" strip q3-4 hr | |
Chem Specs | Sodium chloride solution (2%, 5%), Sodium chloride ointment (5%) | |
Quantities | 15, 30ml (solution ) 3.5 gm, 7gm (ointment twin pack) | |
Cost | 28.43 / 15ml generic | |
Class | Topical hyperosmotic. | |
Action | Creates osmotic gradient drawing water from the cornea. | |
Usage | Temporary relief of corneal edema. | |
Contraindications | Hypersensitivity of any component of the preparation. | |
Pediatric use | Hypertonic sodium chloride has not been studied in children. | |
Pregnancy | Hypertonic sodium chloride has not been studied in pregnant women. | |
Non prescription. 5% preparation usually preferred. | ||
Not useful in treating morning stromal edema of advanced Fuch's corneal dystrophy.1 |
1. Zander, Böhringer, et. al. Ophthalmology, online April 19, 2021.
N.L.M. DailyMed page for Muro 128
PDR page for Muro 128