|           Zioptan  (U.S.N.L.M.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dosing | 1 drop qPM (optimal), (qAM dosing is considered acceptable.) | ||||||||
| Chem Specs | tafluprost solution 0.0015% | ||||||||
| Quantities | 30, 90pack, 0.3ml single use containers | ||||||||
| Cost | 250.00 | ||||||||
| Class | prostaglandin analog | ||||||||
| Action | Increased uveoscleral aqueous outflow (possibly by loosening intercellular spaces on the ciliary body face.) 28% - 30% IOP reduction. |
||||||||
| Usage | Indicated for reduction of IOP in open angle glaucoma or ocular hypertension. | ||||||||
| Side Effects | Pigmentation of the iris, eyelid and eyelashes, and growth of eyelashes. Possible cystoid macular edema in pseudophakes and/or aphakes. May exacerbate intraocular inflammation (e.g., iritis/uveitis). 4% – 20% conjunctival hyperemia reported. Contraindications |
Hypersensitivity to tafluprost or any other ingredient in the product. |
Pediatric use |
Not recommended due to pigmentation issues with long term use.
|
Pregnancy |
Category C. Teratogenic in rabbits at 5x the equivalent human exposure. |
| Non preserved. |
|