BioCurve Advanced Aspheric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.4, 8.7 | |
Diameter | 14.3 | |
Sph powers | +8.00 to -12.00 | 0.50D steps above ±6.00D |
Qty | 6 pack | |
Mode | DW | |
Replacement | 1 Month | |
Charge | 25.00 | |
Material | Methafilcon A | 55% H2O |
Group | IV, high water - ionic | |
Man. Process | mold cast | |
DK | 19 | |
CT | .08mm | @ -3.00 |
OZ | 9.5 | @ -3.00 |
Tint | Blue visibility | |
Aspheric aberration control. |