(Optical Connection) BioCurve 1-Day | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
Diameter | 14.2 | |
Sph powers | +6.00 to -8.00 | .50 steps >+4.00, -6.00 |
Qty | 30 pack | |
Mode | DW | |
Replacement | Daily | |
Material | Methafilcon A | 55% H2O |
Group | IV, high water - ionic | |
Man. Process | cast mold | |
Dk | 19 | Dk/t = 29 @ -3.00 |
CT | .065mm | @ -3.00 |
OZ | ||
Tint | Blue visibility | |
In Hyaluronic Solution. |