click for details(Orion) BioSport Tints | ||
---|---|---|
Property | Value | Notes |
Base Curves | 7.7 to 9.8mm | mto |
diameter | 13.0 - 18.2mm | mto |
sphere powers | -20.00 to +20.00D | 0.25D steps |
cyl powers | -0.25 to -10.00 | 0.25D steps |
qty | single vial | |
Mode | DW | |
Replacement | Annual | |
Charge | ||
Material | Hioxifilcon B | 49% H2O |
Group | I, low water - nonionic | |
Man. Process | Lathe Cut | |
DK | 15 | |
ct | 0.05mm | @ -3.00 |
OZ | varies with diam and power | |
Colors / Styles | Amber, Green, Bolle Blue, Suntac, Gray Green, Yellow | |
Toric available, Axis 0 to 180º in 1º steps. Double slab off design - dual thin zones. |