CooperVision Clariti 1 day multifocal 3 Add | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 mm | |
Diameter | 14.1 mm | |
Sph powers | +8.00 to -12.00 | .50 steps over -10.00 |
Add powers | Low: +0.75D to +1.25D Med: +1.50D to +1.75D High: +2.00D to +2.50D |
previous low, high add to be available until Dec 31, 2025 |
Qty | 90pack | 30-pack coming January 20, 2025 |
Mode | DW | |
Replacement | Daily | |
Material | Somofilcon A | 56% H2O |
Group | 5b, high water, non ionic | Silicone Hydrogel |
Man. Process | cast mold | |
Dk | 60 | Dk/t = 86 @-3.00D |
CT | varies with power and add | |
OZ | ||
Tint | Blue visibility | |
Similar to previous "Clariti 1 day multifocal" with slight design adjustments to accommodate a wider add power range. Center near, aspheric. Modulus = 0.5MPa. 95% UVB. Packaged also as "Fresh Day" Multifocal. Silicone copolymer crosslinked with tetraethyleneglycol dimethacrylate (TEGDMA). |