CooperVision Clariti 1 Day Toric | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Value | Notes | ||||||||||||||||
Base Curves | 8.6mm | |||||||||||||||||
Diameter | 14.3mm | |||||||||||||||||
Sph powers | +4.00D to -9.00 | |||||||||||||||||
Cyl powers |
|
|||||||||||||||||
Qty | 30, 90 Pack | |||||||||||||||||
Mode | DW | |||||||||||||||||
Replacement | Daily | |||||||||||||||||
Material | Somofilcon A | 56% H2O | ||||||||||||||||
Group | 5, high water, non ionic | Silicone Hydrogel | ||||||||||||||||
Man. Process | mold cast | |||||||||||||||||
Dk | 60 | Dk/t = 57 | ||||||||||||||||
CT | 0.105mm | @ -3.00 | ||||||||||||||||
OZ | ||||||||||||||||||
Tint | Blue Visibility | |||||||||||||||||
Modulus = 0.5MPa. 6 o'clock scribe. Aspheric back surface, 95% UVB, Packaged also as "Fresh Day for Astigmatism" brand. Silicone copolymer crosslinked with tetraethyleneglycol dimethacrylate (TEGDMA). |