(Alden) Classic Sphere 38, 55 | |||
---|---|---|---|
Property | Value | Notes | |
Base Curves | 6.5mm to 9.7mm | 7.7, 7.9, 8.1, 8.3, 8.5, 8.7, 8.9 suggested |
|
diameter | 10.0mm to 16.0mm | 13.0, 13.5, 14.0 suggested | |
powers | -30 to +30D | 0.25D steps | |
qty | single vial, 4 pack, 6 pack | ||
Mode | DW | ||
Replacement | 1-3 month | ||
Charge | Div I: 45.00 each, 90.00 4 pack Div II:75.00 each, 150.00 4 pack |
||
Material | Classic 38: Polymacon 38% H2O or Classic 55: Methafilcon A 55% H2O |
||
Group | Classic 38: I, low water - nonionic Classic 55: IV, high water - ionic |
||
Man. Process | lathe cut | ||
DK | 9, 17 respectively | ||
ct | 0.12mm | @ -3.00 | |
OZ | varies by diam & power | ||
Tint | visibility | ||
Various solid and prosthetic tints available. Used as replacement or specialty lens; HP series now preferred. |