Concise K | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | |
Sag Depths | A, B, C, D | A = emerging cone. D = mature done. |
Diameter | 14.5, 15.0mm | |
Sph powers | Plano to -20.00D | .50 steps over -8.00 |
Qty | Single vial | |
Mode | DW | |
Replacement | 1 year | |
Charge | 128.00 | |
Material | Methafilcon A | 55% H2O |
Group | , high water -ionic | |
Man. Process | lathe cut | |
DK | 20 | |
CT | @ -3.00 | |
OZ | @ -3.00 | |
Tint | clear or visibility blue | |
For Keratoconus use.Available in Efrofilcon A, Methafilcon A, Benz 49%, Polymacon 38, MTO parameters available. |