CO Soft 55 Custom Bifocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.3 to 9.2mm | |
Diameter | 14.5, 15.0mm | |
Sph powers | Pl ±10.00D | |
Add powers | +1.00 to +3.50 | |
Qty | Single vial and 4pk | |
Mode | DW | |
Replacement | Qtr. or yr. | |
Charge | 97.00/single | Price break on 4pk |
Material | Methafilcon A | 55% H2O |
Group | 4, high water - ionic | |
Man. Process | lathe cut | |
DK | 18.8 | |
CT | @ -3.00 | |
OZ | ||
Tint | Clear or light blue. | |
Available concentric near, progressive, and crescent design. |