Bausch & Lomb | CibaVision | Cooper/OSI | Vistakon | meds
CO Soft 55 Custom Keratoconus | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.3, 8.6, 8.9, 9.2 | (carrier curve) |
Diameter | 14.5 | |
Sph powers | pl to -30.00D | |
Qty | Vial | |
Mode | DW | |
Replacement | Quarterly | |
Charge | 125.00 | |
Material | Methafilcon A | 55% H2O |
Group | IV, high water - ionic | |
Man. Process | lathe cut | |
DK | 18.8 | |
CT | .3 | @ -3.00 |
OZ | 4.5 to 8.0 | |
Tint | Clear or Visibility | |
Custom parameters available. |