Unilens C-Vue ADDvantage Multifocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | |
Diameter | 14.0mm | |
Sph powers | +6.00 to -10.00D | 0.25D steps |
Add powers | "Low" to +1.50, "High" to +2.50 | |
Qty | 6 pack | |
Mode | DW | |
Replacement | 1 month | |
Material | Balafilcon A see PureVision2 | 36% H2O |
silicone hydrogel | ||
Man. Process | cast mold | |
Dk | 99 | Dk/t = 130 @ -3.00 |
CT | .07mm | @ -3.00 |
OZ | 8.0mm | @-3.00D |
Tint | light blue | |
Near center, front aspheric. |