(Unilens) C-Vue Aspheric Single Vision | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.5 | |
Diameter | 14.2mm | |
Sph powers | +8.00 to -12.00mm | .50 steps over +4.00, -6.00D |
Qty | 6 pack | |
Mode | DW | |
Replacement | 1 Month | |
Material | Methafilcon A | 55% H2O |
Group | 4, high water - ionic | |
Man. Process | cast mold | |
DK | 19.5 | |
CT | .08mm | @ -3.00 |
OZ | 9.5mm | @ -3.00 |
Tint | Blue visibility | |
Aspheric design. |