Unilens C-Vue Multifocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.5, 8.8mm | |
Diameter | 14.5mm | |
Sph powers | +6.00 to -10.00D | 0.50D steps over +4.00, -6.00D |
Add powers | "Low" to +1.50, "High" to +2.50 | |
Qty | 6 pack | |
Mode | DW | |
Replacement | 2 Week | |
Material | Polymacon | 38% H2O |
Man. Process | cast mold | |
DK | 8.4 | |
CT | .1mm | @ -3.00 |
OZ | 8.0mm | @-3.00D |
Tint | Visibility | |
Near center, front aspheric. |