SynergEyes Duette Multifocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 7.1 to 8.3mm | 0.2mm steps |
Diameter | 14.5mm | |
Sph powers | +5.50 to -10.00D | 0.50D steps over -8.00D |
Add powers | single 2.50 aspheric add | small or large add zone |
Qty | single vile and 2pack | |
Mode | DW | |
Replacement | 6 months | |
Material (RGP center) | Petrafocon A | RGP |
Material (skirt) | hem-larafilcon A | 32% H2O |
Group | center: RGP | skirt: I (low water, non ionic) |
Man. Process | lathe cut | |
DK | 130 (RGP center) | 84 (Siloxane skirt) |
CT | varies | |
OZ | ||
Tint | Clear | |
Near center, front aspheric. Hard center, soft skirt. MTO with higher powers. Skirt curvature: 7.9, 8.1, 8.4, 8.7mm |