Eyedia Fresh daily disposable | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | 8.80mm(+4.00 to +6.00) |
Diameter | 14.0mm | |
Sph powers | +6.00 to -10.00D | 0.50 steps over +4.00 and -6.00D |
Qty | 90 pack | |
Mode | DW | |
Replacement | daily | |
Material | Hioxifilcon A | 58% H2O |
Group | 2, high water - non ionic | |
Man. Process | cast mold | |
DK | 25 | Dk/t @ -3.00D = 28.2 |
CT | .08mm "nominal" | @ -3.00 |
OZ | ||
Tint | Blue Visibility | |
Modulus = 0.8, Aspheric, HEMA-GMA copolymer. |