Clearcolor 1-day | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | 8.80mm(+4.00 to +6.00) |
Diameter | 14.5mm | |
Sph powers | +6.00 to -8.00D | 0.50 steps over +4.00 and -6.00D |
Qty | 30 pack | |
Mode | DW | |
Replacement | Daily | |
Material | Hioxifilcon A | 58% H2O |
Group | 2, high water - non ionic | |
Man. Process | spin cast | |
DK | 25 | Dk/t = 28 @ -3.00 |
CT | .09mm | @ -3.00 |
OZ | ||
Tint | Black, Gray, Hazel, Blue, Green | |
Modulus = 0.8. Aspheric HEMA-GMA copolymer. |