click here for details    Eyedia Soft 55 | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.5 | |
powers | +6.00 to -12.00 | 0.50 steps over -6.00 and +4.00D |
qty | 6 pack | |
Mode | DW | |
Replacement | 1 month | |
Material | Methafilcon A | 55% H2O |
Group | IV, high water ionic | |
Man. Process | cast mold | |
DK | 24.26 | Dk/t @ -3.00D = 27 |
ct | 0.09mm | @ -3.00 |
OZ | ||
Tint | visibility | |
Modulus = 0.48MPa. Aspheric, Class 2 UV protection. |