Eyeris Daily | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.5 | |
diameter | 14.3 | |
powers | +6.00 to -13.00D | 0.50 steps over -7.50 and +4.50 |
qty | 30 pack | |
Mode | Daily disposable | |
Replacement | Daily | |
Material | hioxifilcon A | 59% H2O |
Group | high water, non ionic | |
Man. Process | cast mold | |
Dk | 25 | Dk/t @ -3.00 = 31.25 |
ct | 0.08mm | @-3.00 |
OZ | varies with power | |
Tint | blue visibility | |
poly(HEMA-GMA) crosslinked with (EGDMA) for good wettability. UV transmittance: UV B less than 5%, UV A less than 50%. |