X-CEL Flexlens Aphakic | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Value | Notes | |||||||||||||||||||||
Base Curves | 6.0 to 11.0mm | 0.1mm steps | |||||||||||||||||||||
Diameter | 10.0 to 16.0mm | 0.1mm steps | |||||||||||||||||||||
Power | Pl to +50.00D | 0.25D steps | |||||||||||||||||||||
Qty | 3 pack, 6 pack, 12 pack | ||||||||||||||||||||||
Mode | DW | ||||||||||||||||||||||
Replacement | Monthly or Quarterly | ||||||||||||||||||||||
Material | Efrofilcon A (74% H2O) | Other materials available.
Group
| 2 (high water, non ionic)
|
| Man. Process
| lathe cut |
| DK
| 18.8 |
| CT
|
|
| OZ
| 6.5mm |
@ +14.00D, 14.5mm diam |
Tint |
Blue visibility |
or clear |
Tri-curve design with lenticular central optics. |
|