(PolyVue) HD2, HDX2 (Progressive) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
Qty | 6 pack | |||||||||||||||||||
Mode | Daily wear | |||||||||||||||||||
Replacement | Monthly | |||||||||||||||||||
Material | Methafilcon A | 55% H2O | ||||||||||||||||||
Group | 4, high water - ionic | |||||||||||||||||||
Man. Process | cast mold | |||||||||||||||||||
DK | 20 | |||||||||||||||||||
CT | .10mm | @ -3.00 | ||||||||||||||||||
OZ | 8.3mm | |||||||||||||||||||
Tint | Visibility blue | |||||||||||||||||||
HD2 suggested for early presbyope. |