Art Optical Intelliwave Multifocal | |||
---|---|---|---|
Property | Value | Notes | |
Base Curves | MTO | ||
Diameter | MTO | ||
Sph powers | +20.00 to -20.00* | 0.25D steps | |
Add powers | single aspheric | ||
Qty | Single vial, 2,3,4 pack | ||
Mode | DW | ||
Replacement | 6 months | ||
Charge | 90.00 | ||
Material | Hioxifilcon B 49% H2O Acofilcon B 49% H2O Definitive (Efrofilcon A) 74% H2O |
||
Group | Hioxifilcon B : I, low water - nonionic Acofilcon B: I, low water - nonionic Efrofilcon A: silicone hydrogel |
||
Man. Process | lathe cut | ||
DK | Hioxifilcon B 16, Acofilcon B 16, Efrofilcon A 60 | ||
CT | @ -3.00 | ||
OZ | 8.4 | ||
Tint | Clear and blue visibility | ||
Choice of 3 materials. Center near, front surface apheric. *Custom powers available. |