| click here for details Miru 1month Menicon              | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.3mm, 8.6mm | |
| diameter | 14.0mm | |
| powers | +6.00 to -13.00D (no PL) | 0.50 steps over -6.00 |
| qty | 6 pack | |
| Mode | DW | |
| Replacement | 1 month | |
| Material | Asmofilcon A | 40% H2O |
| Group | Silicone hydrogel | non ionic |
| Man. Process | spin cast mold | |
| Dk | 129 × 10-9(cm/sec)・(mLO2/(mL × mmHg)) | Dk/t = 161 @ -3.00D |
| ct | 0.08mm | @ -3.00 |
| OZ | ||
| Tint | blue visibility | |
| Modulus = 0.9Mpa. Single vision aspheric. Uniform edge profile across the full power range. "Nanogloss" treatment reduces bacterial biofilm adhesion and lipid desposits. A polydimethylsiloxane co-polymer. |
||