click here for details    Miru 1month Menicon Multifocal | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6mm | |
Diameter | 14.2mm | |
Sph powers | +6.00 to -13.00D | 0.50 steps over -6.00 |
Add powers | Low(+1.00), High (+2.00) | |
Qty | 6 per box | |
Mode | DW | |
Replacement | Monthly | |
Material | Asmofilcon A | 40% H2O |
Group | 5, Silicone hydrogel | |
Man. Process | spin cast mold | |
Dk | 129 × 10-9(cm/sec)・(mLO2/(mL × mmHg)) | Dk/t 161 @ -3.00 |
CT | .08mm | @ -3.00 |
OZ | ||
Tint | Blue visibility | |
Modulus = 0.9Mpa. Center near. Aspheric.
"Nanogloss" treatment reduces bacterial biofilm adhesion and lipid desposits. Uniform edge profile across the full power range on low add. Double slab off with decentered near zone on high add. |