click here for details    Miru 1month Menicon Toric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.0 | |
sph powers | Pl to -10.00 | 0.50 steps over -6.00 |
cyl powers | 0.75, 1.25, 1.75, | 10°, 20°, 80°, 90°, 100°, 160°, 170°, 180° |
qty | 6 pack | |
Mode | DW | |
Replacement | Monthly | |
Material | Asmofilcon A | 40% H2O |
Group | Silicone hydrogel | non ionic |
Man. Process | spin cast mold | |
Dk | 129 × 10-9(cm/sec)・(mLO2/(mL × mmHg)) | Dk/t = 161 @ -3.00D |
ct | 0.08mm | @ -3.00D |
OZ | ||
Tint | visibility | |
Modulus = 0.9Mpa. Dual vertical thin zone stabilization. Plasma treatment reduces bacterial biofilm adhesion and lipid desposits. Co-polymer containing polydimethylsiloxane macromonomer. |