Metrosoft Toric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.3, 8.6, 8.9 (polymacon/definitive) | 8.1, 8.4, 8.7 (hioxifilcon B) |
Diameter | 14.0 (polymacon) | 14.2 (definitive/hioxifilcon B) |
Sph powers | +12.00 to -12.00D | 0.25D steps, |
Cyl powers | -0.75 to -8.00D | 0.25D steps, 5º steps full. |
Qty | Single vial, 4 pack | |
Mode | DW | |
Replacement | Quarterly | |
Material | polymacon 38% H2O definitive 74% H2O hioxifilcon B 49% H2O | |
Man. Process | lathe cut | |
DK | polymacon 9.7 definitive 60 hioxifilcon B 15 | |
CT | 0.14mm | @ -3.00 |
OZ | 9.0mm | |
Tint | Visibility blue | |
1.00D prism balast. Scribed @ 6 o'clock and ±10º |