| click here for details Miru 1day Flat Pack                 | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.4, 8.6 | |
| diameter | 14.2 | |
| powers | +0.50 to +4.00, -0.50 to -10.00D | 0.50 steps over -6.00 |
| qty | 30, 90 pack, 6 pack trial | |
| Mode | DW | |
| Replacement | 1 day | |
| Material | Hioxifilcon A | 57% H2O |
| Group | II, high water nonionic | |
| Man. Process | spin cast | |
| DK | 25 | |
| ct | 0.1mm | @ -3.00 |
| OZ | ||
| Tint | blue visibility | |
| .28 Mpa., Single vision aspheric. HEMA-GMA copolymer. Thin unique package helps avoid lens inversion. |
||