Miru 1day Flat Pack Toric | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 | |
diameter | 14.5 | |
sphere powers | +2.00 to -8.00 | 0.5 steps over -6.00 |
cyl powers | 0.75, 1.25, 1.75 | axis 15°, 90°, 165°, 180° (-1.75D axis 180° only) |
qty | 90 | |
Mode | DW | |
Replacement | Daily | |
Material | Hioxifilcon A | 57% H2O |
Group | II high water nonionic | |
Man. Process | spin cast | |
DK | 23 | |
ct | ||
OZ | ||
Tint | visibility | |
Modulus = .28 Mpa. Bi-aspheric thin zones. 6 o'clock indicator. |