(PolyVue) HD Dailies | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.3mm | |
Diameter | 14.2mm | |
Sph powers | +6.00 to -12.00D | .50 steps over +4.00 and -6.00D |
Qty | 90 Pack | |
Mode | DW | |
Replacement | 1 day | |
Charge | ||
Material | Hioxifilcon A | 58% H2O |
Group | 2, high water - non ionic | |
Man. Process | cast mold | |
Dk | 25 | Dk/t = 31 @-3.00 |
CT | 0.08mm | @ -3.00 |
OZ | 8.3mm | |
Tint | Blue visibility | |
Modulus = 0.8. Random copolymer of HEMA and Glycerol Methacrylate (GMA) crosslinked with ethylene glycol dimethacrylate. |