Polyvue HD Pro Color | ||
---|---|---|
Property | Value | Notes |
Base Curves | 8.6 (Median) | |
diameter | 14.2 | |
powers | +4.00 to -6.00 | 0.50D steps over -6.00D |
qty | 2 pack | |
Mode | DW | |
Replacement | 1 Month | |
Charge | ||
Material | Polymacon | 38% H2O |
Group | 1, low water non ionic | |
Man. Process | wet mold | |
DK | 9 | Dk/t = 11 @ -3.00 |
ct | 0.08mm | |
OZ | ||
Tint | Amethist, Green, Grey, Hazel, Honey, True Sapphire, Turquoise, |
|
Three tone opaque color design. |