Metro Optics RevitalEyes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Value | Notes | |||||||||||||||||||||
Base Curves | 8.1, 8.4, 8.7mm | ||||||||||||||||||||||
Diameter | 14.5mm | ||||||||||||||||||||||
Sph powers | +10.00 to -10.00D | ||||||||||||||||||||||
Qty | Single vial, 4 pack | ||||||||||||||||||||||
Mode | DW | ||||||||||||||||||||||
Replacement | Quarterly | ||||||||||||||||||||||
Material | Hioxifilcon B1
49% H2O |
Group
| 1, low water - non ionic
|
| Man. Process
| lathe cut |
| DK
| 15 |
| CT
|
| @ -3.00 |
OZ
| 8.5mm |
| Tint |
Blue visibility. |
| Reverse geometry, FDA approved post surgical. |
1. Also available in Definitive (Efrofilcon A), 74% H2O, dk 60. |