SilSoft | ||
---|---|---|
Property | Value | Notes |
Base Curves | 7.5, 7.7, 7.9, 8.1, 8.3 | |
diameter | 11.3, 12.5 | |
powers | +12.00 to +20.00 | 1.00 steps |
qty | vial | |
Mode | EW | |
Replacement | Not specified1 | |
Material | elastofilcon A | 0.2% H2O |
Group | I low water, nonionic | |
Man. Process | cast mold | |
DK | 340 | |
ct | 0.32mm - 0.49mm | |
OZ | 7.0mm | |
Tint | none | |
Designed for aphakic adults. 1. "The lens must be removed for cleaning and disinfecting at least once every 30 days or more frequently such as one to two weeks, as determined by the prescribing eye care practitioner." Dimethyl diphenyl methylvinyl polysiloxane. |