| Unity BioSync | ||
|---|---|---|
| Property | Value | Notes |
| Base Curves | 8.5, 8.8 | |
| diameter | 14.1 | |
| powers | +8.00 to -10.00D | 0.50 steps over ± 6.00 |
| qty | 90 pack | |
| Mode | Daily disposable | |
| Replacement | Daily | |
| Material | olifilcon B | 47% H2O |
| Group | 5C low water, nonionic | silicone hydrogel |
| Man. Process | cast mold | |
| Dk | 120 | Dk/t @ -3.00 = 150 |
| ct | 0.08mm | @-3.00 |
| OZ | ||
| Tint | blue visibility | |
| Discontinued 12/31/2021Modulus = 0.50MPa. Packaged in solution containing Tangible Science 90% water polymer which forms a bond with the lens material. UV absorbing. |
||