Westhin Toric | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Value | Notes | |||||||||||||||||||||
Base Curves | 8.0 to 9.5mm | 0.1mm steps | |||||||||||||||||||||
Diameter | 13.5 to 15.5mm | 0.1mm steps | |||||||||||||||||||||
Sph powers | +20.00 to -20.00D | 0.25D steps | |||||||||||||||||||||
Cyl powers | -0.50 to -10.00D | 0.25D steps | |||||||||||||||||||||
Qty | 3, 6, 12 | ||||||||||||||||||||||
Mode | DW | ||||||||||||||||||||||
Replacement | Quarterly | ||||||||||||||||||||||
Material | Hioxifilcon B (49% H2O) | Other materials available.
Group
| I, low water - non ionic
|
| Man. Process
| lathe cut |
| Dk
| 13 |
| CT
|
|
| OZ
| |
|
Tint |
visibility |
|
Dual thin zone stabilization. Dual scribe at 3 and 9 o'clock |
|