Radius
  | 
		
			 
				| Diopters | mm |  
                | 36.00 | 9.38 mm |  
                | 36.25 | 9.31 mm |  
				| 36.50 | 9.25 mm |  
				| 36.75 | 9.18 mm |  
				| 37.00 | 9.12 mm |  
				| 37.25 | 9.06 mm |  
				| 37.50 | 9.00 mm |  
				| 37.75 | 8.94 mm |  
				| 38.00 | 8.88 mm |  
				| 38.25 | 8.82 mm |  
				| 38.50 | 8.77 mm |  
				| 38.75 | 8.71 mm |  
				| 39.00 | 8.65 mm |  
				| 39.25 | 8.60 mm |  
				| 39.50 | 8.54 mm |  
				| 39.75 | 8.49 mm |  
				| 40.00 | 8.44 mm |  
				| 40.25 | 8.39 mm |  
				| 40.50 | 8.33 mm |  
				| 40.75 | 8.28 mm |  | 
		
			
				| 41.00 | 8.23 mm |  
				| 41.25 | 8.18 mm |  
				| 41.50 | 8.13 mm |  
				| 41.75 | 8.08 mm |  
				| 42.00 | 8.04 mm |  
				| 42.25 | 7.99 mm |  
				| 42.50 | 7.94 mm |  
				| 42.75 | 7.89 mm |  
				| 43.00 | 7.85 mm |  
				| 43.25 | 7.80 mm |  
				| 43.50 | 7.76 mm |  
				| 43.75 | 7.71 mm |  
				| 44.00 | 7.67 mm |  
				| 44.25 | 7.63 mm |  
				| 44.50 | 7.58 mm |  
				| 44.75 | 7.54 mm |  
				| 45.00 | 7.50 mm |  
				| 45.25 | 7.46 mm |  
				| 45.50 | 7.42 mm |  
				| 45.75 | 7.38 mm |  
				| 46.00 | 7.34 mm |  | 
		
			
				| 46.25 | 7.30 mm |  
				| 46.50 | 7.26 mm |  
				| 46.75 | 7.22 mm |  
				| 47.00 | 7.18 mm |  
				| 47.25 | 7.14 mm |  
				| 47.50 | 7.11 mm |  
				| 47.75 | 7.07 mm |  
				| 48.00 | 7.03 mm |  
				| 48.25 | 6.99 mm |  
				| 48.50 | 6.96 mm |  
				| 48.75 | 6.92 mm |  
				| 49.00 | 6.89 mm |  
				| 49.25 | 6.85 mm |  
				| 49.50 | 6.82 mm |  
				| 49.75 | 6.78 mm |  
				| 50.00 | 6.75 mm |  
				| 50.25 | 6.72 mm |  
				| 50.50 | 6.68 mm |  
				| 50.75 | 6.67 mm |  
				| 51.00 | 6.62 mm |  
				| 51.25 | 6.59 mm |  | 
 
	
You can email errors, omissions and suggestions to the administrator.   Thank You.
 
 
 
	Home | About | Privacy | 
	Terms of Service | Disclaimer