| Mfg | PRODUCT NAME | FDA | DK | BASE | DIAM | POWERS | QTY | WEAR | REPL | |
|---|---|---|---|---|---|---|---|---|---|---|
| All Therapeutic | approved for theraperutic use | MODE | SCH | |||||||
| Alcon | Air Optix "plus HydraGlyde" |   | 110 | 8.6 | 14.2 | +8 to -12 | 6 | EW | 30 Day | |
| Alcon | Air Optix Night & Day Aqua |   | 140 | 8.4, 8.6 | 13.8 | +6 to -10 | 6 | EW | 30 Day | |
| B&L | PureVision |   | 91 | 8.3, 8.6 | 14.0 | +6 to -12 | 6 | EW | 30 Day | |
| J&J Acuvue | Acuvue Oasys |   | 103 | 8.4, 8.8 | 14.0 | +8 to -12 | 6 | EW | 2WK | 
¹ For clarification click the link
You can email errors, omissions and suggestions to the administrator. Thank You.
Home | About | Privacy | Terms of Service | Disclaimer