Menicon | Miru 1month Menicon (Sph) | 129 | 8.3, 8.6 | 14.0 | +6 to -13 | 6 | DW | 1 MO | |
---|---|---|---|---|---|---|---|---|---|
Menicon | Miru 1month Menicon Multifocal Low add | 129 | 8.6 | 14.2 | +6 to -123 | 6 | DW | 1 MO | |
Menicon | Miru 1month Menicon Toric .75, 1.25, 1.75 cyl 10º full | 129 | 8.6 | 14.0 | +Pl to -10 | 6 | DW | 1 MO | |
Unilens | Advanced Toric Multifocal | 23 | 8.0 to 9.1 | 14.0/ 14.5/15.0 |
+10 to -20 | 6 | DW | 1 MO | 209.95 - 269.95 |
Extreme H20 | Toricolors | 21 | 8.6 | 14.2 | Pl to -4 | 6 | DW | 1 MO | 119.99 - 154.99 |
¹ For clarification click the link
²Some retail prices (+ shipping) found on the internet.
d = discontinued
You can email errors, omissions and suggestions to the administrator. Thank You.
© 2007, All rights reserved. All trademarks and registered trademarks
appearing on this site
are the property of their respective owners.