BACK 


Mfg PRODUCT NAMEDkCYL³AXIS BASE DIAM POWERS QTYWEARREPLCHG ²
All Torics MODE SCH
Alcon  Air Optix (HydraGlyde) for Astigmatism 110 75 to 225 10º full¹ 8.7 14.5 +6 to -10 6 EW 1 MO 54.87 - 86.99
Alcon  DAILIES AquaComfort Plus Toric d some lenses still available 26 75 to 175 details here 8.8 14.4 +4 to -8 5, 30, 90 DW 1 DAY 74.19 - 105.99 (90)
Alcon  DAILIES Total 1 for Astigmatism 140 75 to 225 details here 8.6 14.5 +4 to -8 5, 30, 90 DW 1 DAY 91.12 - 146.99 (90)
Alcon  Precision1 for Astigmatism 90 75 to 2251 details here 8.5 14.5 +4 to -8 5, 30, 90 DW 1 DAY 76.99 - 109.99 (90)
Alcon  Total30 for Astigmatism 123 75 to 2751 details here 8.6 14.5 +8 to -10 6 DW 1 MO 55.99 - 79.99 (6)
B&L  Biotrue ONEday for Astigmatism 42 75 - 175 (225,275) 1 details here 8.4 14.5 +4 to -9 30, 90 DW 1 DAY 54.87 - 88.99
B&L  INFUSE ONEday for Astigmatism   107 75 - 175 (225,275) 1 details here 8.6 14.5 +4 to -8 90 DW 1 DAY
B&L   PureVision2 for Astigmatism 91 75 to 22510º full 8.9 14.5 Pl to -9 6 EW 1 MO 69.86 - 69.86
B&L   Revive (Custom) 21 -0.50 to -101º full 6.5 to 9.7 10 to 16 +30 to -30 1 DW 3 MO
B&L   Soflens (66) Toric 32 75 to 275 10º full 8.5 14.5 +6 to -9 6 DW 2 WK 39.50 - 64.99
B&L   Ultra for astigmatism 114 75 to 275 10º full 8.6 14.5 +6 to -9 6 DW 1 MO 39.50 - 64.99
B&L   Ultra Multifocal for Astigmatism 114 75 to 275 details here 8.6 14.5 +4 to -6 6 DW 1 MO 91.87 - 154.99
CooperVision   Avaira Vitality Toric 90 75 to 225 10º full 8.5 14.5 +8 to -10 6 DW 2 WK 29.99 - 49.99
CooperVision   Biofinity Toric 128 75 to 225 10º full 8.7 14.5 +8 to -10 6 FW 1 MO¹ 50.85 - 74.99
CooperVision   Biofinity Toric XR 128 275 to 5751 5º full 8.7 14.5 +20 to -20 6 FW 1 MO¹ 97.69 - 160.99
CooperVision   Biofinity toric multifocal 128 75 to 575 5º full 8.7 14.5 +10 to -10 6 EW 1 MO¹ 121.79 - 173.99
CooperVision   Biomedics Toric 20 75 to 225 10º full 8.7 14.5 +6 to -9 6 DW 2 WK 24.95 - 56.99
CooperVision   Clariti 1day toric 60 75 to 225¹ details here 8.6 14.3 +4 to -9 30,90 DW 1 DAY 65.79 - 93.99 (90)
CooperVision   MyDay Toric 80 75 to 225 10º full 8.6 14.5 +8 to -10 90 DW 1 Day 70.04 - 108.99
CooperVision   Proclear multiFocal Toric 21 75 to 575 5º full 8.4/8.8 14.4 +20 to -20 6 DW 1 MO 130.89 - 186.99
CooperVision   Proclear Toric 21 75 to 225 10º full 8.4/8.8 14.4 +6 to -8 6 DW 1 MO 53.87 - 101.99
CooperVision   Proclear Toric XR 21 75 to 575 5º full 8.4/8.8 14.4 +10 to -10 6 DW 1 MO 101.87 - 187.99
CooperVision   Serenity Toric (Canada only) 90 75 to 225 10º full 8.5 14.5 +8 to -10 6 DW 1 MO 29.99 - 49.99
J&J Acuvue   1-Day Acuvue Moist for Astigmatism 21 75 to 225 details here 8.5 14.5 +4 to -9 30/90¹ DW 1 DAY
77.69 - 110.99 (90)
J&J Acuvue   Acuvue Oasys Astigmatism (2 week) 103 75 to 275 details here 8.6 14.5 +6 to -9 6 FW 2 WK
37.87 - 66.99
J&J Acuvue   Acuvue Oasys 1 Day for Astigmatism 103 75 to 2.25 details here 8.5 14.3 +4 to -9 30 DW 1 DAY
95.89 - 136.99 (90)
J&J Acuvue   Vita for Astigmatism 103 75 to 2.25 details here 8.6 14.5 +4 to -9 6 DW 1 MO 52.87 - 83.99 (12)
Menicon   Miru 1day Menicon Toric 23 75 to 175 15°, 90°, 165°, 180°¹ 8.4 14.5 +2 to -8 90 DW 1 DAY 44.00 - 55.00
Menicon   Miru 1month Menicon Toric 129 75 to 175 details here 8.6 14.0 Pl to -10 6 DW 1 MO 42.00 - 64.50
Orion   BioColors Toric  Methafilcon 55%1 19 .50 to 10.00 1-180 7.8 to 9.5 13.5 to 16.0 +/-20.00 1 DW 3 MO
Unilens   Advanced Toric Multifocal 23 75 to 300 1º full 8.0 to 9.1 14.0/
14.5/15.0
+10 to -20 6 DW 1 MO 139.95