Eyeris | Eyeris Daily | 25 | 8.5 | 14.3 | +6 to -13 | 30 | DW | 1 DAY | 37.77 14.59 - 29.18 |
---|---|---|---|---|---|---|---|---|---|
Menicon | Miru 1day Menicon | 23 | 8.4, 8.6 | 14.2 | +4 to -10 | 30, 90 | DW | 1 DAY | 44.00 - 78.00/90 |
Menicon | Miru 1day Toric Menicon 75, 125, 175, (axis 15°, 90°, 165°, 180° ) | 23 | 8.6 | 14.5 | +2 to -8 | 90 | DW | 1 DAY | 44.00 - 100.00 |
PolyVue | HD Dailies | 25 | 8.3 | 14.2 | +6 to -12 | 90 | DW | 1 DAY | |
SynergEyes | SimplifEyes 1 Day | 28 | 8.6 | 14.2 | +4 to -6 | 30, 90 | DW | 1 DAY | |
VTI | NaturalVue Multifocal 1 Day (Single Add) | 21 | 8.3 | 14.5 | +4 to -12.25 | 10, 30, 90 | DW | 1 DAY | 100.00 - 130.00/90 |
VTI | NaturalVue Sphere 1 Day | 21 | 8.5 | 14.2 | +4 to -12 | 10, 30, 90 | DW | 1 DAY | 60.00 - 77.00/90 |
X-Cel Specialty | Extreme H2O Daily | 28 | 8.2, 8.5, 8.7 | 13.6, 14.2, 14.8 | +6 to -10 | 30, 90 | DW | 1 DAY | 73.99 - 89.99/90 |
¹ For clarification click the link
²Some retail prices (+ shipping) found on the internet.
You can email errors, omissions and suggestions to the administrator. Thank You.
© 2007, All rights reserved. All trademarks and registered trademarks
appearing on this site
are the property of their respective owners.