All Discontinued
PRODUCT NAME | BASE CURVE | DIAM | POWERS | QTY | WEAR | REPL | CHG² | |
---|---|---|---|---|---|---|---|---|
BAUSCH and LOMB | MODE | SCHED | ||||||
Biomedics 1 Day d | 8.7 | 14.2 | +6 to -10 | 30, 90 | DW | 1 DAY | 53.59 - 66.99 (90) d | |
Optima 38/SP | 8.5 | 8.4 / 8.7 / 9.0 | 14.0 | +5 to -9 | 2 | DW | 41.13 - 58.57 | |
Optima Toric d | 8.3 / 8.6 / 8.9 | 14.0 | +6 to -9 | 2 | DW | 1 YR | ||
PureVision Toric 75, 1.25, 1.75, 2.25, (10º full) d | 8.7 | 14.0 | Pl to -9 | 6 | EW | 1MO | 55.99 - 69.99 | |
Soflens 66 d | Flat, Steep | 14.2 | -0.50 to -9 | 6 pack | DW | 2WK | 32.00 | |
Soflens daily disposable Toric d | 8.6 | 14.2 | Pl to -9 | 30 | DW | 1DY | ||
B3, B4, CW79, HO3,HO4, L3, L4, O3, O4, U3, U4, FW Toric, Medalist, Occasions, 38 Natural Tint, Optima Colors, Nike Maxsight, SeeQuence 2 |
d = discontinued